TSC Teachers salary - TSC New Salary Scale for Teachers 2017 – 2018

1 min read
Civil Service Job Group Teachers
Designation
Basic Salary Common Allowances Gross Salary
Min. Max. House Commuter Min. Max.
G P1 16,692 21,304 5,000 4,000 25,692 30,304
H ATS IV 19,323 24,662 5,000 4,000 28,323 33,662
J GAT III 24,662 29,918 6,000 4,000 34,662 39,918
K GAT II 31,020 41,590 10,000 5,000 46,020 56,590
L GAT I 35,910 45,880 20,000 6,000 61,910 71,880
M Senior GAT 41,590 55,840 20,000 8,000 69,590 83,840
N Principal GAT II 48,190 65,290 24,000 8,000 80,190 97,290
P Principal GAT I 77,527 103,894 40,000 12,000 129,527 155,894
Q Senior Principal 89,748 120,270 40,000 14,000 143,748 174,270
R Chief Principal 109,089 144,928 40,000 16,000 165,089 200,928

tsc new salary structure for teachers

kenyan teachers new salary scale pdf

new job groups for teachers

secondary school teachers salary in kenya

tsc house allowance clusters

teachers cba implementation matrix

tsc salary increment

tsc latest news on teachers salaries

Total Execution Time content: 0.00022370020548503 Mins Total Execution Time social : 0.0001 Mins

Read Next

Total Execution Time red next: 0.0000 Mins

Search Now






Categories