Min. Amount (Ksh) | Max. Amount (Ksh) | Charge (Ksh) |
---|---|---|
10 | 49 | 3 |
50 | 99 | 5 |
10 | 499 | 22 |
500 | 999 | 22 |
1,000 | 1,499 | 22 |
1,500 | 2,499 | 22 |
2,500 | 3,499 | 33 |
3,500 | 4,999 | 33 |
5,000 | 7,499 | 33 |
7,500 | 9,999 | 33 |
10,000 | 14,999 | 33 |
15,000 | 19,999 | 33 |
20,000 | 24,999 | 33 |
25,000 | 29,999 | 33 |
30,000 | 34,999 | 33 |
35,000 | 39,999 | 44 |
40,000 | 44,999 | 44 |
45,000 | 49,999 | 44 |
50,000 | 70,000 | 55 |
\
nhif statement
how to make nhif payment online
nhif online payment
nhif paybill number 2017
nhif contributions
nhif penalties for late payments kenya
nhif payment banks
nhif penalties kenya