| Institution | Category | Campus |
---|---|---|---|
1. | Beam International Training Centre | TVET | |
2. | Bungoma Technical Training | TVET | |
3. | Eldoret Aviation Training Institute | TVET | |
4. | Elite Commercial Institute | TVET | |
5. | Emma Daniel Arts Training Institute | TVET | |
6. | ICT Fire and Rescue | TVET | |
7. | Kaiboi Technical Training Institute | TVET | |
8. | Kenya Industrial Training Institute | TVET | |
9. | Kenya Institute of Social Work and Community Development | TVET | |
10. | Kenya Institute of Software Engineering. | TVET | |
11. | Kenya Institute of Special Education | TVET | |
12. | Kenya School of Government | TVET | |
13. | Kenya School of Monetary Studies | TVET | |
14. | Kenya Water Institute | TVET | |
15. | Kisumu Polytechnic | TVET | |
16. | Kitale Technical Training Institute | TVET | |
17. | Machakos Institute of Technology | TVET | |
18. | Matongo Lutheran Teachers Training College | TVET | |
19. | Meru Technical Training Institute | TVET | |
20. | Migori Teachers College | TVET | |
21. | Nairobi Technical Training Institute | TVET | |
22. | Nakuru Training Institute | TVET | |
23. | Nkabune Technical Training Institute | TVET | |
24. | PC Kinyanjui Technical Training Institute | TVET | |
25. | Pioneer's Training Institute | TVET | |
26. | Railway Training Institute | TVET | |
27. | Ramogi Institute of Advanced Technology | TVET | |
28. | Rift Valley Institute of Science and Technology | TVET | |
29. | Rift Valley Technical Training Institute | TVET | |
30. | Sacred Training Institute | TVET | |
31. | Sagana Training Technical Institute | TVET | |
32. | Sensei Institute of Technology | TVET | |
33. | Shalom Information Technology Center | TVET | |
34. | Shanzu Teachers Training College | TVET | |
35. | St. John Teachers Training College | TVET | |
36. | Times Training College | TVET | |
37. | Tom Mboya Labour College | TVET | |
38. | United Africa College | TVET | |
39. | Unity College of Professional Studies | TVET | |
40. | Vision Stars Training Institute | TVET | |
41. | Wright Flyers Aviation Institute | TVET |
Â
Official fadya beauty college contacts p.o box mombasacourses offered at fadya beauty college1. grade 111-1 in hairdressing and beauty therapy (nita) for a maximum of 28 traineesfadya beauty college...
Continue readingDaily mass readings for tuesday 10 august 2021lawrence, deacon, martyr feastfirst reading: second corinthians 9: 6-10responsorial psalm: psalms 112: 1-2, 5-6, 7-8, 9alleluia: john 8: 12bcgospel: john...
Continue readingtier 1 banks key drivers 1 equity bank the digitization strategy of the bank, with the roll out of eazzy banking app and equitel, which is currently the 2nd large...
Continue readingOfficial ashleys hair and beauty academy contacts box:57332code: 00200nairobiashleys@ashleyskenya.aomcourses offered at ashleys hair and beauty academy1. diploma in fashion and design (nita) for a m...
Continue readingmassive recruitment at the iebc 2017 – over 41,000 vacancies for kcse, degree and diploma holdersvacancy jobs for iebc 2017 kindly read the following simple instructions carefully: 1...
Continue readingOfficial mwiteria vocational training centre. contacts p.o box 295- 60200 merucourses offered at mwiteria vocational training centre.1. trade test in motor vehicle mechanics (nita) for a maximum of...
Continue reading
Comments (0)
Leave a Comment