one 1 usd to ksh CBK Exchange Rates - Central Bank of Kenya - usd to kes 1 usd to kes gbp to euro exchange rate kes

1 min read
CurrencyMeanBuySell
US DOLLAR 101.0361 100.9361 101.1361
SW KRONER 12.4671 12.4519 12.4824
STG POUND 139.6033 139.4483 139.7583
SINGAPORE DOLLAR 76.1990 76.1150 76.2831
SAUDI RIYAL 26.9412 26.9141 26.9682
SA RAND 8.4524 8.4410 8.4639
S FRANC 107.5883 107.4589 107.7177
NOR KRONER 12.6962 12.6826 12.7099
KES / USHS 35.9971 35.9120 36.0822
KES / TSHS 22.3287 22.2571 22.4003
KES / RWF 8.5423 8.5148 8.5698
KES / BIF 17.4160 17.3457 17.4863
JPY (100) 92.9752 92.8746 93.0758
IND RUPEE 1.5702 1.5685 1.5719
HONGKONG DOLLAR 12.9207 12.9079 12.9335
EURO 123.7269 123.5811 123.8728

 

kes to usd  euro to shillings  1 kes to usd  1 kes to inr  kenyan shilling to dollar  central bank of kenya exchange rates  exchange rate kenya  usd vs ksh  us dollar to kenyan shilling  dollar shop  us dollar to ksh 

usd to ksh central bank

1 kes to gbp

1 eur to kes

what is 20 000 shillings in dollars

1 kes to zar

1 kes to ugx

1 kes to tzs

kenyan shilling exchange rate

kenya currency  exchange rate usd to ksh  ksh to euro  kenyan shilling to inr  ksh to inr  exchange rate euro to kenyan shilling  exch

Total Execution Time content: 0.00016174713770549 Mins Total Execution Time social : 0.0000 Mins

Read Next

Total Execution Time red next: 0.0000 Mins

Search Now






Categories