New Teachers salaries, allowances and job groups in Kenya

1 min read

New Teachers Salaries TSC Kenya

 

Teachers in Kenya are graded from Job Group ‘G’ to Job Group ‘R’ in the civil service. As a qualified teacher in Kenya in Job Group G (P1), the starting salary is at least KSh 25,692. The Teachers Service Commission (TSC) offers regular opportunities for teachers in Kenya to get promoted to attract and retain the teachers that have the greatest impact on their pupils’ learning. The salary ranges shown in the table below are for 2015/2016, and are revised as per Salaries and Remuneration Commission circulars.

2015/16 MINIMUM TEACHERS GROSS SALARY IN KENYA: KSH 25,692

Civil Service Job Group Teachers
Designation
Basic Salary Common Allowances Gross Salary
Min. Max. House Commuter Min. Max.
G P1 16,692 21,304 5,000 4,000 25,692 30,304
H ATS IV 19,323 24,662 5,000 4,000 28,323 33,662
J GAT III 24,662 29,918 6,000 4,000 34,662 39,918
K GAT II 31,020 41,590 10,000 5,000 46,020 56,590
L GAT I 35,910 45,880 20,000 6,000 61,910 71,880
M Senior GAT 41,590 55,840 20,000 8,000 69,590 83,840
N Principal GAT II 48,190 65,290 24,000 8,000 80,190 97,290
P Principal GAT I 77,527 103,894 40,000 12,000 129,527 155,894
Q Senior Principal 89,748 120,270 40,000 14,000 143,748 174,270
R Chief Principal 109,089 144,928 40,000 16,000 165,089 200,928
Total Execution Time content: 0.00018854935963949 Mins Total Execution Time social : 0.0000 Mins

Read Next

Total Execution Time red next: 0.0000 Mins

Search Now






Categories