New Nhif Rates Employees And Self Employed

1 min read

What are the new NHIF rates? What is NHIF premium rates for 2022? How much does NHIF cost per month? What is the highest NHIF contribution?

New NHIF Rates 2023

Employee's Monthly Gross Salary(Kshs) Monthly NHIF Contribution (Kshs)
5,999 150
6,000 - 7,999 300
8,000 - 11,999 400
12,000 - 14,999 500
15,000 - 19,999 600
20,000 - 24,999 750
25,000 - 29,999 850
30,000 - 34,999 900
35,000 - 39,999 950
40,000 - 44,999 1,000
45,000 - 49,999 1,100
50,000 - 59,999 1,200
60,000 - 69,999 1,300
70,000 - 79,999 1,400
80,000 - 89,999 1,500
90,000 - 99,999 1,600
100,000 and above 1,700
Total Execution Time content: 0.00023336807886759 Mins Total Execution Time social : 0.0001 Mins

Read Next

Total Execution Time red next: 0.0000 Mins

Search Now






Categories