mpesa charges 2017 mpesa paybill charges lipa na mpesa charges mpesa calculator mpesa sending charges kenya mpesa charges tanzania mpesa to bank charges mpesa agent commission table
Min(KSHs.) | Max(KSHs.) | M-PESA Charges |
1 | 49 | N/A |
50 | 100 | 10 |
101 | 500 | 27 |
501 | 1,000 | 27 |
1,001 | 1,500 | 27 |
1,501 | 2,500 | 27 |
2,501 | 3,500 | 49 |
3,501 | 5,000 | 66 |
5,001 | 7,500 | 82 |
7,501 | 10,000 | 110 |
10,001 | 15,000 | 159 |
15,001 | 20,000 | 176 |
20,001 | 25,000 | 187 |
25,001 | 30,000 | 187 |
30,001 | 35,000 | 187 |
35,001 | 40,000 | 275 |
40,001 | 45,000 | 275 |
45,001 | 50,000 | 275 |
50,001 | 70,000 | 330 |
mpesa paybill charges
lipa na mpesa charges
mpesa charges for sending money
mpesa calculator
mpesa sending charges kenya
mpesa withdrawal and sending charges 2017
mpesa charges tanzania
mpesa to bank charges
Mpesa Transaction Range (Ksh) | ||
Min (Ksh) | Max (Ksh) | Mpesa Charges |
200 | 2,500 | 33 |
2,501 | 5,000 | 66 |
5001 | 10,000 | 110 |
10,001 | 20,000 | 193 |
7th Feb 2019
Kenyatta University KUCCPS Admission Lists 2019/2020 – Admission Letters… Kenyatta University Admission Lists has been released by KUCCPS
2nd Feb 2018
Technical University of Mombasa (Mombasa Polytechnic University College) 2017/2018 September KUCCPS Admission letter
17th Sep 2017
Times have moved from the time one could patiently wait for results to arrive at schools so that one can know how good or bad their KCPE or KCSE performa
Comments (0)
Leave a Comment