Mpesa Rates 2019 – Safaricom Mpesa Charges and Tariffs (Withdrawal and Transfer)
Safaricom mpesa rates, fees, charges and tariffs for withdrawal and transfer depends on the amount you are sending or withdrawing. e.g 100,1000 ksh 500 ksh
MIN(KSH) | MAX(KSH) | M-PESA CHARGES |
---|---|---|
1 | 49 | N/A |
50 | 100 | N/A |
101 | 500 | 44 |
501 | 1,000 | 48 |
1,001 | 1,500 | 58 |
1,501 | 2,500 | 73 |
2,501 | 3,500 | 110 |
3,501 | 5,000 | 132 |
5,001 | 7,500 | 163 |
7,501 | 10,000 | 201 |
10,001 | 15,000 | 260 |
15,001 | 20,000 | 282 |
20,001 | 25,000 | 303 |
25,001 | 30,000 | 303 |
30,001 | 35,000 | 303 |
35,001 | 40,000 | N/A |
40,001 | 45,000 | N/A |
45,001 | 50,000 | N/A |
50,001 | 70,000 | N/A |
MIN(KSH) | MAX(KSH) | M-PESA CHARGES |
---|---|---|
1 | 49 | FREE |
50 | 100 | FREE |
101 | 500 | 11 |
501 | 1,000 | 15 |
1,001 | 1,500 | 25 |
1,501 | 2,500 | 40 |
2,501 | 3,500 | 55 |
3,501 | 5,000 | 60 |
5,001 | 7,500 | 75 |
7,501 | 10,000 | 85 |
10,001 | 15,000 | 95 |
15,001 | 20,000 | 100 |
20,001 | 25,000 | 110 |
25,001 | 30,000 | 110 |
30,001 | 35,000 | 110 |
35,001 | 40,000 | 110 |
40,001 | 45,000 | 110 |
45,001 | 50,000 | 110 |
50,001 | 70,000 | 110 |
MIN(KSH) | MAX(KSH) | M-PESA CHARGES |
---|---|---|
200 | 2,500 | 33 |
2,501 | 5,000 | 66 |
5,001 | 10,000 | 110 |
10,001 | 20,000 | 193 |
NOTE:
Coming soon!!
With the new Mpesa rates, you now have the choice to select from more bands when you want to send money via M-PESA.
Due to Know Your Customer (KYC)/Anti Money Laundering (AML) policy set by the Central Bank of Kenya, we do not have the mandate to allow transfers of amounts over Ksh35,000.
No, the maximum amount one can send remains the same. You can send up to Ksh70,000 in one transaction. The maximum you can send in a day is Ksh140,000. You can only hold up to Ksh100,000 in your M-PESA account.
You can now send as little as Ksh10 on M-PESA. You can also make both payments at kiosks and micro-payments within the lower bands
It will cost you Ksh1 to send any amount between Ksh10 and Ksh50.
The cost of sending between Ksh 501 to Ksh 5,000 is Ksh 15.
It will now cost you Ksh 10 to withdraw between Ksh 50 and Ksh 100.
The cost of withdrawing is Ksh 10 for registered M-PESA customers.
Yes you can. You are allowed to make multiple cash withdrawals from the ATM. However the maximum withdrawal amount is limited to Ksh70,000 per day. Withdrawals vary from Ksh20,000-Ksh30,000 depending on the ATM.
Visit your agent outlet for more details on the tariffs. You can also visit our website www.safaricom.co.ke or call M-PESA customer care on 234.