Below is a list of latest Insurance Companies In Kenya contacts , phone number and email
list of insurance companies in kenya 2021
top 10 insurance companies in kenya
list of health insurance companies in kenya
ranking of insurance companies in kenya 2021
list of insurance companies in kenya and their contacts
best life insurance companies in kenya 2020
top insurance companies in kenya 2019
insurance companies in kenya pdf
Name | Business | Telephone | Address | |
---|---|---|---|---|
1 | AAR INSURANCE KENYA | Medical | 0202895000 | Real Towers, Hospital Road, Upper Hill |
2 | AFRICAN MERCHANT ASSURANCE | General | 0738312121 | Transnational Plaza, Mama Ngina Street, CBD |
3 | AIG INSURANCE COMPANY | General | 0203676 000 | Eden Square Complex, Westlands |
4 | ALLIANZ INSURANCE COMPANY | General | 0204231400 | Cavendish Block, 14 Riverside, Westlands |
5 | APA INSURANCE COMPANY | General, Life, Medical | 0202862000/364 | Apollo Centre, Westlands |
6 | BRITAM GENERAL INSURANCE | General, Life, Medical | 0703 094000 | Britam General Insurance, Elgon Road, Upper Hill |
7 | CANNON ASSURANCE COMPANY | General | 0724259847 | Gateway Business Park, Mombasa Road |
8 | CIC GENERAL INSURANCE COMPANY | General, Life, Medical | 020-2823000 | CIC PLAZA, Mara Road, Upper Hill. |
9 | CORPORATE INSURANCE COMPANY | General | 0202717617 | Corporate Place, Kiambere Road, off Lower Hill Road, Upper Hill |
10 | DIRECTLINE ASSURANCE COMPANY | General | 0202242405 | Hazina Towers, 17th Flr, Monrovia St |
11 | FIDELITY SHIELD INSURANCE | General | 0204225000 | Equatorial Fidelity Centre, Off Waiyaki Way, Westlands |
12 | FIRST ASSURANCE COMPANY | General, Medical | 0722444117 | First Assurance House, Cylde Gardens, Gitanga Road |
13 | GA INSURANCE COMPANY | General, Medical | 020 271 1633/4 | GA Insurance Ltd. 4th Fl. GA Insurance House, Ralph Bunche Road |
14 | GATEWAY INSURANCE COMPANY | General | 0202713131 | Gateway Place, Milimani Road, Milimani |
15 | GEMINIA INSURANCE COMPANY | General, Life | 0202782000 | Geminia Insurance Plaza, Kilimanjaro Avenue, Upperhill |
16 | HERITAGE INSURANCE COMPANY | General, Life, Medical | 0202783000 | LIBERTY House, Mamlaka Road |
17 | ICEA LION GENERAL INSURANCE | General | 020 2750000 | ICEA Lion Centre Waiyaki way Westlands |
18 | INTRA-AFRICA ASSURANCE | General | 0202712607/11 | Williamson House, 4th Ngong Avenue |
19 | INVESCO ASSURANCE COMPANY | General | 0715316830 | Bishop Magua Center, 3rd Floor Opp. Uchumi Hyper, Off Ngong Road |
20 | JUBILEE INSURANCE COMPANY | General, Life, Medical | 0203281000 | Jubilee Insurance Building, General Kago St, Nairobi, Kenya |
21 | KENINDIA ASSURANCE COMPANY | 0202218380 | Kenindia House, 12th Floor, P.O Box 44372 Utalii St. | |
22 | KENYA ORIENT INSURANCE | General | 020 2962000 | 1st Floor, Hughes Building, Muindi Mbingu St. |
23 | MADISON INSURANCE COMPANY | General, Medical, Life | 0202864000 | Madison Insurance House, Upper Hill Rd |
24 | MAYFAIR INSURANCE COMPANY | General | 020 2999000 | Mayfair Centre, Ralph Bunche Rd, Nairobi |
25 | OCCIDENTAL INSURANCE COMPANY | General | 0202362602 | Crescent Business Centre- Parklands, along Crescent Road |
26 | PACIS INSURANCE COMPANY | General | 0204452560 | Centenary House, Ring Rd, Westlands |
27 | PHOENIXOF EAST AFRICA | General | 0732178000 | AMBANK House, University Way |
28 | RESOLUTION HEALTH INSURANCE | General, Medical | 0202894000 | Parkfield Place, Muthangari Drive, Off Waiyaki Way, Westlands |
29 | SAHAM ASSURANCE | General, Life | 0202742662 | |
30 | TAKAFUL INSURANCE OF AFRICA | Sharia compliant | 020 2725134 | CIC Plaza, Mara Road, Upper Hill, Nairobi |
31 | TAUSI ASSURANCE COMPANY | General | 0202312681/85/93 | Tausi Road, Off Muthithi Road,Westlands |
32 | THE KENYAN ALLIANCE INSURANCE | General | 0722 205286 | Chester House Ground & 1st Floor, Koinange Street |
33 | THE MONARCH INSURANCE | General | 0202452182 | Olenguruone Rd, Nairobi City |
34 | TRIDENT INSURANCE COMPANY | General, Medical | 0202721710 | Capitol Hill Towers, Cathedral Road Upperhill |
35 | UAP INSURANCE COMPANY | General, Life, Medical | 0202850000 | Bishop Road, Bishops GardenTowers, Upperhill |
36 | XPLICO INSURANCE COMPANY | General | 0203642000 | Park Place, 2nd Avenue, Parklands, Off Limuru Road |
List of insurance companies in Kenya - Wikipedia https://en.wikipedia.org › wiki › List_of_insurance_co...
List of insurance companies in Kenya · Mayfair Insurance Company Limited · Allianz · British-American Insurance Company Kenya Limited · Cannon Assurance Company ...
List of Insurance Companies in Kenya and Contacts https://www.pesabazaar.com › blog › insurance-companie...
13 Sept 2016
Name Business Telephone
1 AAR INSURANCE KENYA Medical 0202895000
2 AFRICAN MERCHANT ASSURANCE General 0738312121
3 AIG INSURANCE COMPANY General 0203676 000
View 33 more rows
LICENCED-INSURANCE-COMPANIES-2021.pdf https://www.ira.go.ke › images › LICENCED-INS...
PDF
14. 6. APA Life Assurance Company Limited. 31, 32, 33a, 33b, 34, 35, 37a, 37b. 7. ABSA Life Assurance Kenya Limited. 31, 34, 35. 8. Britam General Insurance ...
Licenced Insurers - Insurance Regulatory Authority https://www.ira.go.ke › index.php › licenced-insurers
LIST OF 2019 LICENSED INSURANCE INTERMEDIARIES · Download this file (LICENCED INSURANCE PLAYERS 2015.pdf)Licenced Insurers for the Year 2015 · Download this file ...
Car Insurance Companies In Kenya - InsureAfrika.com https://www.insureafrika.com › car-insurance › compan...
Heritage Insurance Company · AAR Insurance Kenya Limited · Africa Merchant Assurance Company Limited · AIG Kenya Insurance Company Limited · Allianz Insurance ...
People also ask
How many insurance firms are there in Kenya?
Who is the top five insurance company?
What are the 7 main types of insurance?
What is the most famous insurance company?
Feedback
List of insurance companies in Kenya: ranking per 2021 turnover https://www.atlas-mag.net › article › insurance-compani...
11 Oct 2022 — Life insurance companies in Kenya ; ICEA Lion Life, 20 000 486, 175 604, 14 820 301, 134 865 ...
List-of-Insurance-Companies.pdf - Kenya BLS Spain Visa https://kenya.blsspainvisa.com › pdf › List-of-Ins...
PDF
LIST OF APPROVED TRAVEL INSURANCE COMPANIES. SCHENGEN REGION. No. Name of Insurance Company. 1. AAR Insurance Kenya Ltd. 2. AIG Kenya Insurance Company Ltd.
2 pages
Insurance | Yellow Pages Kenya Ltd https://yellow.co.ke › categories › insurance
262 Results · 1 AAR Insurance Kenya Ltd. Health Insurance Companies in Nairobi, Kenya · 2 AIG Kenya Insurance Co. Ltd · 3 Allied Assurance Brokers Ltd · 4 ...
Insurance Companies Authorized to Transact Bid Bonds https://ppra.go.ke › uploads › 2017/05 › Authoris...
PDF
1. AAR Insurance Kenya Limited. 2. Africa Merchant Assurance Company Limited. 3. APA Insurance Company Limited. 4. Britam general