Below is a list of latest Insurance Companies In Kenya contacts , phone number and email
list of insurance companies in kenya 2021
top 10 insurance companies in kenya
list of health insurance companies in kenya
ranking of insurance companies in kenya 2021
list of insurance companies in kenya and their contacts
best life insurance companies in kenya 2020
top insurance companies in kenya 2019
insurance companies in kenya pdf
Name | Business | Telephone | Address | |
---|---|---|---|---|
1 | AAR INSURANCE KENYA | Medical | 0202895000 | Real Towers, Hospital Road, Upper Hill |
2 | AFRICAN MERCHANT ASSURANCE | General | 0738312121 | Transnational Plaza, Mama Ngina Street, CBD |
3 | AIG INSURANCE COMPANY | General | 0203676 000 | Eden Square Complex, Westlands |
4 | ALLIANZ INSURANCE COMPANY | General | 0204231400 | Cavendish Block, 14 Riverside, Westlands |
5 | APA INSURANCE COMPANY | General, Life, Medical | 0202862000/364 | Apollo Centre, Westlands |
6 | BRITAM GENERAL INSURANCE | General, Life, Medical | 0703 094000 | Britam General Insurance, Elgon Road, Upper Hill |
7 | CANNON ASSURANCE COMPANY | General | 0724259847 | Gateway Business Park, Mombasa Road |
8 | CIC GENERAL INSURANCE COMPANY | General, Life, Medical | 020-2823000 | CIC PLAZA, Mara Road, Upper Hill. |
9 | CORPORATE INSURANCE COMPANY | General | 0202717617 | Corporate Place, Kiambere Road, off Lower Hill Road, Upper Hill |
10 | DIRECTLINE ASSURANCE COMPANY | General | 0202242405 | Hazina Towers, 17th Flr, Monrovia St |
11 | FIDELITY SHIELD INSURANCE | General | 0204225000 | Equatorial Fidelity Centre, Off Waiyaki Way, Westlands |
12 | FIRST ASSURANCE COMPANY | General, Medical | 0722444117 | First Assurance House, Cylde Gardens, Gitanga Road |
13 | GA INSURANCE COMPANY | General, Medical | 020 271 1633/4 | GA Insurance Ltd. 4th Fl. GA Insurance House, Ralph Bunche Road |
14 | GATEWAY INSURANCE COMPANY | General | 0202713131 | Gateway Place, Milimani Road, Milimani |
15 | GEMINIA INSURANCE COMPANY | General, Life | 0202782000 | Geminia Insurance Plaza, Kilimanjaro Avenue, Upperhill |
16 | HERITAGE INSURANCE COMPANY | General, Life, Medical | 0202783000 | LIBERTY House, Mamlaka Road |
17 | ICEA LION GENERAL INSURANCE | General | 020 2750000 | ICEA Lion Centre Waiyaki way Westlands |
18 | INTRA-AFRICA ASSURANCE | General | 0202712607/11 | Williamson House, 4th Ngong Avenue |
19 | INVESCO ASSURANCE COMPANY | General | 0715316830 | Bishop Magua Center, 3rd Floor Opp. Uchumi Hyper, Off Ngong Road |
20 | JUBILEE INSURANCE COMPANY | General, Life, Medical | 0203281000 | Jubilee Insurance Building, General Kago St, Nairobi, Kenya |
21 | KENINDIA ASSURANCE COMPANY | 0202218380 | Kenindia House, 12th Floor, P.O Box 44372 Utalii St. | |
22 | KENYA ORIENT INSURANCE | General | 020 2962000 | 1st Floor, Hughes Building, Muindi Mbingu St. |
23 | MADISON INSURANCE COMPANY | General, Medical, Life | 0202864000 | Madison Insurance House, Upper Hill Rd |
24 | MAYFAIR INSURANCE COMPANY | General | 020 2999000 | Mayfair Centre, Ralph Bunche Rd, Nairobi |
25 | OCCIDENTAL INSURANCE COMPANY | General | 0202362602 | Crescent Business Centre- Parklands, along Crescent Road |
26 | PACIS INSURANCE COMPANY | General | 0204452560 | Centenary House, Ring Rd, Westlands |
27 | PHOENIXOF EAST AFRICA | General | 0732178000 | AMBANK House, University Way |
28 | RESOLUTION HEALTH INSURANCE | General, Medical | 0202894000 | Parkfield Place, Muthangari Drive, Off Waiyaki Way, Westlands |
29 | SAHAM ASSURANCE | General, Life | 0202742662 | |
30 | TAKAFUL INSURANCE OF AFRICA | Sharia compliant | 020 2725134 | CIC Plaza, Mara Road, Upper Hill, Nairobi |
31 | TAUSI ASSURANCE COMPANY | General | 0202312681/85/93 | Tausi Road, Off Muthithi Road,Westlands |
32 | THE KENYAN ALLIANCE INSURANCE | General | 0722 205286 | Chester House Ground & 1st Floor, Koinange Street |
33 | THE MONARCH INSURANCE | General | 0202452182 | Olenguruone Rd, Nairobi City |
34 | TRIDENT INSURANCE COMPANY | General, Medical | 0202721710 | Capitol Hill Towers, Cathedral Road Upperhill |
35 | UAP INSURANCE COMPANY | General, Life, Medical | 0202850000 | Bishop Road, Bishops GardenTowers, Upperhill |
36 | XPLICO INSURANCE COMPANY | General | 0203642000 | Park Place, 2nd Avenue, Parklands, Off Limuru Road |
8th Aug 2021
All the key information about the 88 International Schools in Bangkok, Thailand: Extracurricular activies, if teachers are native, class sizes, fees, schoo
6th Jan 2020
The Ministry of Education has released the 2020 term dates for schools and colleges. According to a memo dated September 6, 2019, pre-primary and primary
3rd Jan 2018
Official Atlas College Contacts P.O Box 79186-00400 Nairobi atlaske@hotmail.com Courses offered at Atlas College1. Diploma in Business Management (KNEC) f
Comments (0)
Leave a Comment