COUNTY AND SUB-COUNTY SCHOOLS
43 NYAMIRA | |||
CODE | SCHOOL NAME | TYPE | |
COUNTY SCHOOLS | |||
43706101 | NYANSABAKWA SECONDARY | Boys | |
43706102 | OUR LADY OF MERCY RANGENYO GIRLS SECONDARY | Girls | |
SCHOOL | |||
43706112 | MOTAGARA GIRLS SECONDARY SCHOOL | Girls | |
43706115 | KEBIRIGO HIGH SCHOOL | Boys | |
43715101 | ESANI SECONDARY SCHOOL | Mixed | |
43715108 | RIGOMA SECONDARY SCHOOL | Girls | |
43715112 | NYAKONGO HIGH SCHOOL | Boys | |
43715114 | OMOYO MIXED SECONDARY SCHOOL | Girls | |
43720101 | MECHEO SDA MIXED SECONDARY | Mixed | |
43720103 | MANGA GIRLS HIGH SCHOOL | Girls | |
43720108 | ST. GONZAGAGONZA ISOGE | Mixed | |
43722101 | ST PAUL’S GEKANO BOYS HIGH SCH | Boys | |
43722104 | TOMBE GIRLS HIGH SCHOOL | Girls | |
43722107 | NYAIKURO HIGH SCHOOL | Mixed | |
43728105 | KEBABE GIRLS SECONDARY SCHOOL | Girls | |
43728106 | IKONGE P A G SECONDARY SCHOOL | Girls | |
43728114 | KIABONYORU | Boys | |
43728120 | NYAMIRANGA SEC. SCHOOL | Mixed | |
43728210 | MATONGO BOYS HIGH SCHOOL | Boys | |
SUB COUNTY SCHOOLS | |||
43706103 | NYAMAIYA SEC. SCHOOL | Mixed | |
43706104 | BONYUNYU SEC. SCHOOL | Mixed | |
43706105 | EMBONGA SEC. SCHOOL | Mixed | |
43706106 | ST PETER’S NYAISA | Mixed | |
43706107 | MARINDI SECONDARY SCHOOL | Mixed | |
43706110 | GESIAGA SECONDARY SCHOOL | Mixed | |
43706111 | NYACHOGOCHOGO SEC. SCHOOL | Mixed | |
43706113 | ST. MARY’S MONGORISI SEC SCH | Mixed | |
43706114 | KENYENYA MIXED DAY AND BOARDING | Mixed | |
43706116 | BOSIANGO S.D.A SECONDARY SCHOOL | Mixed | |
43706117 | ST. PETER’S NYAKEMINCHA SEC SCH | Mixed | |
43706118 | GETAARI MIXED SECONDARY SCHOOL | Mixed | |
43706119 | SENATOR KEBASO SEC. SCHOOL | Mixed | |
43706120 | RIAMANDERE SECONDARY SCHOOL | Mixed | |
43706121 | ST. JOSEPH’S ETONO MIXED SECONDARY SCHOOL | Mixed | |
43706122 | MASOSA MIXED SECONDARY SCHOOL | Mixed | |
43706123 | KIANUNGU SECONDARY SCHOOL | Mixed | |
43706124 | GIANCHORE PAG MIXED SEC SCH | Mixed | |
43706125 | BOMORITO SEC. SCHOOL | Mixed | |
43706126 | KIANG’INDA SECONDARY SCHOOL | Mixed | |
43706127 | ST. PATRICE NYANTARO SEC SCH | Mixed | |
43706128 | ST.JOSEPH’S KEMASARE MIXED SECONDARY SCHOOL | Mixed | |
43706129 | MARANI P.A.G GIRLS SEC SCH | Girls | |
43706130 | GUCHA SDA MIXED SECONDARY SCHOOL | Mixed | |
43706131 | NYAMERU MIXED SECONDARY SCHOOL | Mixed | |
43706132 | NYACHURURU P.A.G MIXED SECONDARY | Mixed | |
43706133 | NYAKEORE SECONDARY SCHOOL | Mixed | |
43706134 | RIRUMI MIXED SECONDARY SCHOOL | Mixed | |
43706135 | GEKOMONI SECONDARY SCHOOL | Mixed | |
43706136 | ST PHILIP’S RATETI SECONDARY SCHOOL | Mixed | |
43706137 | ST. JOSEPH’S ENCHORO SECONDARY SCHOOL | Mixed | |
43706139 | EKENYORO TECHNICAL SECONDARY | Mixed | |
43706140 | NAMI SECONDARY SCHOOL | Mixed | |
43706141 | GETA PAG SECONDARY SCHOOL | Mixed | |
43706142 | NYAGACHI DEB SECONDARY SCHOOL | Mixed | |
43706143 | KUURA MIXED SECONDAY | Mixed | |
43706144 | NYABISIMBA SECONDARY SCHOOL | Mixed | |
43706145 | MAKAIRO MIXED SECONDARY SCHOOL | Mixed | |
43706146 | GESORE P.A.G SECONDARY | Mixed | |
43706147 | OMOSASA DOK MIXED | Mixed | |
43706148 | ST TIBERIUS NYAMOTENTEMI M D SECONDARY SCHOOL | Mixed | |
43706149 | BONDEKA ELCK GIRLS’ SECONDARY SCHOOL | Girls | |
43706150 | ST TERESA MIXED SECONDARY SCHOOL (BUGO) | Mixed | |
43715102 | KEBIRICHI SECONDARY SCHOOL | Mixed | |
43715103 | RIYABE MIXED SECONDARY SCHOOL | Mixed | |
43715104 | ST. ANATOLE NYANCHONORI | Mixed | |
43715105 | ST. CYPRIAN BITICHA | Mixed | |
43715106 | NYANKOBA SDA SECONDARY SCHOOL | Mixed | |
43715107 | MONG’ONI SECONDARY SCHOOL | Mixed | |
43715109 | MOCHENWA SEC SCH | Mixed | |
43715110 | ST’ DANES ERONGE SECONDARY SCHOOL | Mixed | |
43715111 | METAMAYWA SEC. SCHOOL | Mixed | |
43715113 | RIAMONI SECONDARY SCHOOL | Mixed | |
43715115 | RIAKWORO SEC. SCHOOL | Mixed | |
43715116 | MATUTU PAG SECONDARY SCHOOL | Mixed | |
43715117 | ST.DON BOSCO SECONDARY SCHOOL | Mixed | |
43715119 | KEGOGI P A G MIXED SECONDARY SCHOOL | Mixed | |
43715120 | KERONGETA SECONDARY SCHOOL | Mixed | |
43715121 | ST.FRANCIS NYATIEKO SECONDARY SCHOOL | Mixed | |
43715122 | MACHURURIATI SECONDARY SCHOOL | Mixed | |
43715123 | SUNGUTUTA SECONDARY SCHOOL | Mixed | |
43715124 | NYARIACHO SECONDARY SCHOOL | Mixed | |
43715125 | ST. YUVINALIS NYAMAKOROTO SEC. SCHOOL | Mixed | |
43715126 | RIOSIAGO SEC.SCHOOL | Mixed | |
43715127 | RIOOGA SECONDARY SCHOOL | Mixed | |
43715128 | KARANTINI SDA SECONDARY SCHOOL | Mixed | |
43715129 | ST. ALBERT’S GIRANGO SEC. SCH | Mixed | |
43715130 | ST. LUKE’S NYASUMI D.O.K. SEC. | Mixed | |
43715131 | BOCHARIA PAG MIXED SECONDARY SCHOOL | Mixed | |
43715132 | RIOMANGA DEB SECONDARY SCHOOL | Mixed | |
43720102 | ST. JOSEPH’S LIETEGO | Mixed | |
43720104 | ST. THOMAS MOORE | Mixed | |
43720105 | RIGOKO SECONDARY SCHOOL | Mixed | |
43720110 | ST MATHIAS MULUMBA SECONDARY SCHOOL | Mixed | |
43720111 | MWONGORI SECONDARY SCHOOL | Mixed | |
43720112 | ST. PATRICK KAHAWA | Mixed | |
43720113 | ST. PAUL’S NYANDOCHE | Girls | |
43720115 | ITUMBE SDA MIXED | Mixed | |
43720116 | ST. JAMES NYARONDE | Mixed | |
43720117 | ERONGE SDA | Mixed | |
43720118 | KINENI MIXED SECONDARY SCHOOL | Mixed | |
43720120 | MOGUSII SECONDARY | Mixed | |
43720122 | A.I.C GIETAI SEC SCHOOL | Girls | |
43720123 | TINDERETI SECONDARY SCHOOL | Mixed | |
43720124 | KEGINGA SECONDARY SCHOOL | Mixed | |
43720125 | ONSANDO GIRLS DEB SEC SCHOOL | Girls | |
43722105 | IRIANYI SECONDARY SCHOOL | Mixed | |
43722106 | NYAGUKU SECONDARY SCHOOL | Mixed | |
43722108 | MIRIRI SECONDARY SCHOOL | Mixed | |
43722109 | SENGERA MANGA SECONDARY SCHOOL | Mixed | |
43722110 | MORAKO SEC SCHOOL | Mixed | |
43722111 | ST.MARY’S EKERUBO SEC SCHOOL | Mixed | |
43722112 | IKONGE S.D.A. SEC | Mixed | |
43722113 | MOKWERERO SEC SCHOOL | Mixed | |
43722114 | GEKE SECONDARY SCHOOL | Mixed | |
43722115 | KIABIRAA SECONDARY SCHOOL | Mixed | |
43722116 | BOGWENDO SECONDARY SCHOOL | Mixed | |
43722117 | MOKOMONI SDA SEC SCHOOL | Mixed | |
43722118 | ST. PAUL’S MANGA – OROTUBA SEC SCH | Mixed | |
43722119 | OGANGO SDA MIXED SECONDARY SCHOOL | Mixed | |
43722120 | KIENDEGE SECONDARY SCHOOL | Mixed | |
43722121 | GESURE E.L.C.K SECONDARY SCHOOL | Mixed | |
43722122 | IKOBE MIXED SECONDARY | Mixed | |
43722123 | ST. PAUL’S NYACHICHI SEC SCHOOL | Mixed | |
43722124 | NYAISA MANGA SEC SCHOOL | Mixed | |
43722126 | ST THOMAS GEKANO MIXED SEC SCHOOL | Mixed | |
43722127 | TOMBE MIXED SECONDARY SCHOOL | Mixed | |
43722129 | ST. ANDREW’S NYAMWANGA D.O.K SEC SCHOOL | Mixed | |
43722131 | ST. ANDREWS NYABIGEGE MIXED SECONDARY SCHOOL | Mixed | |
43728101 | KEA SECONDARY SCH | Mixed | |
43728102 | GEKENDO SECONDARY SCHOOL | Mixed | |
43728103 | NYAIRANGA MIXED SECONDARY SCHOOL | Mixed | |
43728104 | KENGUSO SECONDARY SCHOOL | Mixed | |
43728107 | IKONGE BOYS SEC SCH | Boys | |
43728108 | MAAGONGA SECONDARY SCHOOL | Mixed | |
43728109 | NYANGOGE SECONDARY SCH | Mixed | |
43728110 | ENDIBA TECH SEC SCH | Mixed | |
43728111 | ST. JOSEPH’S BIEGO SECONDARY SCHOOL | Mixed | |
43728112 | ENKINDA SDA SECONDARY SCHOOL | Mixed | |
43728113 | EGENTUBI MIXED SECONDARY SCHOOL | Mixed | |
43728115 | NYAGOKIANI SECONDARY SCHOOL | Boys | |
43728116 | NYAMWANCHANIA PAG SECONDARY SCHOOL | Mixed | |
43728117 | ST. JOHN NYAKWEREMA SEC. SCHOOL | Mixed | |
43728118 | KENYORO ELCK SECONDARY SCHOOL | Mixed | |
43728119 | ST. FRANCIS KEREMA SEC. SCHOOL | Mixed | |
43728121 | ST PAUL OMONAYO SEC SCH | Mixed | |
43728122 | NYAMAURO SEC SCHOOL | Mixed | |
43728123 | OMORARE P.A.G MIXED TECH SEC SCHOOL | Mixed | |
43728124 | MOTE OGUTO P.A.G SECONDARY SCHOOL | Mixed | |
43728125 | NYASIO ELCK GIRLS SECONDARY SCHOOL | Girls | |
43728126 | ST. CLARE GEKENDO GIRLS SECONDARY SCHOOL | Girls | |
43728201 | NYAMBIRI SDA SECONDARY SCHOOL | Mixed | |
43728202 | NYAKENIMO SECONDARY SCHOOL | Mixed | |
43728203 | NTANA SEC SCH | Mixed | |
43728204 | ERONGE DEB SECONDARY SCHOOL | Mixed | |
43728205 | ST. KAISER SECONDARY SCHOOL | Mixed | |
43728206 | MOCHENWA F.P.F.K. SEC SCH | Mixed | |
43728207 | NYAMUSI GIRLS SECONDARY SCHOOL | Girls | |
43728208 | MISAMBI SEC SCH | Mixed | |
43728209 | MOGONGO GIRLS’ SEC | Girls | |
43728211 | GEKONGE SECONDARY | Mixed | |
43728212 | IKAMU SEC SCH | Mixed | |
43728213 | GISAGE SECONDARY SCHOOL | Mixed | |
43728214 | RIOMEGO SDA SEC SCH | Mixed | |
43728215 | MATONGO LUTHERAN SEC | Mixed | |
43728217 | RIOMEGO P.A.G SECONDARY SCHOOL | Mixed | |
43728218 | ST. PETER’S NYAKENYOMISIA SECONDARY SCHOOL | Mixed | |
43728219 | EGETONTO SECONDARY SCHOOL | Mixed | |
43728220 | MAGERI MIXED SECONDARY SCHOOL | Mixed | |
43728222 | ESANIGE MIXED TECHNICAL SECONDARY SCHOOL | Mixed | |
43728223 | ST. JOSEPH NYANCHOKA SECONDARY SCHOOL | Mixed |
A government agency has proposed radical changes to address deteriorating education standards in the northeastern region, key among them the recruitment of 1,200 curriculum assistants.according t...
Continue readingSubaru impreza, legacy, forester tie rod ends ksh 45005 signs that the tie rod ends in your vehicle may be bad 1. inability to steer. 2. a squealing...
Continue readingThe college started in the 1950s as a training center for enrolled midwives.in the 1960s the college started training enrolled nurses and the two programs continued until 1977, when they were replaced...
Continue readingUhuru kenyatta8,170,016 votes (54.26%)raila odinga6,754,173 votes (44.85%) i have confirmed forms 34a of 2 stations near my home are tallying with those in iebc website take the initiative...
Continue readingOfficial star college of management studies contacts p.o box 837-00200 nairobi courses offered at star college of management studies1. diploma in certified information communication technologist (cic...
Continue readingWe are writing from namecheap legal and abuse team.it has come to our attention that there is a high number of similar emails sent by the hosting account with the username "rondamo2018".as a result of...
Continue reading
Comments (2)
Incredible , plan of categories
ReplyI wanna join secondary school. Tel. 0780513794 dm for more information
ReplyLeave a Comment