NHIF (Supa Cover) covers the following
Salary | Contribution Rates |
Ksh. 5999 | Ksh. 150 |
Ksh. 6,000- 7,999 | Ksh. 300 |
Ksh. 8,000- 11,999 | Ksh. 400 |
Ksh. 12,000- 14,999 | Ksh. 500 |
Ksh. 15,000- 19,999 | Ksh. 600 |
Ksh. 20,000- 24,999 | Ksh. 750 |
Ksh. 25,000- 29,999 | Ksh. 850 |
Ksh. 30,000- 34,999 | Ksh. 900 |
Ksh. 35,000- 39,999 | Ksh. 950 |
Ksh. 40,000- 44,999 | Ksh. 1000 |
Ksh. 45,000- 49,999 | Ksh. 1100 |
Ksh. 50,000- 59,999 | Ksh. 1200 |
Ksh. 60,000- 69,999 | Ksh. 1300 |
Ksh. 70,000- 79,999 | Ksh. 1400 |
Ksh. 80,000- 89,999 | Ksh. 1500 |
Ksh. 90,000- 99,999 | Ksh. 1600 |
Ksh. 100,000 and above | Ksh. 1700 |
Self-Employed | Ksh. 500 |
nhif benefits
nhif hospitals
nhif contacts
www.nhif.or.ke pay online
nhif forms
nhif outpatient cover
nhif payment
nhif rates
15th Jan 2017
KMTC Fees Structure There are three fee categories namely: Regular Parallel/In-service Foreign (as detailed in the Current fees structure) Fe
22nd Dec 2017
For business loans repayable between one and five years, K-Rep Bank at 27.2 per cent Jamii Bora Bank at 24 per cent Guaranty Trust Bank at 23.4
5th Aug 2021
Below is a list of best app for flashcards Apps to improve Visual Memory Tinycards - Flashcards by Duolingo Quizlet Flashcards+ by Chegg StudyB
Comments (0)
Leave a Comment