Agents Commissions for Deposit Transactions (Registered Customers) | |||
Proposed Transaction Bands (KShs) | Graduated (based on current) | New Commissions | |
50 | 100 | 4 | 4 |
101 | 510 | 8 | 8 |
511 | 1,010 | 8 | 9 |
1,011 | 1,510 | 10 | 10 |
1,511 | 2,510 | 10 | 11 |
2,511 | 3,510 | 10 | 12 |
3,511 | 5,010 | 10 | 14 |
5,011 | 7,510 | 15 | 20 |
7,511 | 10,010 | 18 | 28 |
10,011 | 15,010 | 20 | 40 |
15,011 | 20,020 | 25 | 55 |
20,021 | 25,020 | 40 | 71 |
25,021 | 30,020 | 40 | 87 |
30,021 | 35,020 | 40 | 103 |
35,021 | 40,020 | 50 | 119 |
40,021 | 45,020 | 50 | 135 |
45,021 | 50,020 | 55 | 150 |
50,021 | 60,020 | 60 | 190 |
60,021 | 70,000 | 70 | 190 |
Safaricom also re-looked at the withdrawal commissions and reduced the commissions in some of the bands as highlighted below and kept others constant in an effort to encourage more deposit transactions.
Mpesa Agent Commissions for Withdrawal Transactions | ||||
Proposed Transaction Bands (KShs) | Current Commissions | New Commissions
(Registered Customers) |
New Commissions
(Unregistered Customers) |
|
10 | 49 | N/A | N/A | N/A |
50 | 100 | 5 | 5 | N/A |
101 | 500 | 12 | 8 | 8 |
501 | 1,000 | 12 | 10 | 10 |
1,001 | 1,500 | 15 | 12 | 12 |
1,501 | 2,500 | 15 | 15 | 15 |
2,501 | 3,500 | 25 | 20 | 20 |
3,501 | 5,000 | 25 | 25 | 25 |
5,001 | 7,500 | 35 | 30 | 30 |
7,501 | 10,000 | 35 | 35 | 35 |
10,001 | 15,000 | 60 | 45 | 45 |
15,001 | 20,000 | 60 | 60 | 60 |
20,001 | 25,000 | 70 | 65 | 65 |
25,001 | 30,000 | 70 | 70 | 70 |
30,001 | 35,000 | 70 | 70 | 70 |
35,001 | 40,000 | 200 | 100 | N/A |
40,001 | 45,000 | 200 | 150 | N/A |
45,001 | 50,000 | 200 | 180 | N/A |
50,001 | 70,000 | 250 | 200 | N/A |
At the end of the month, the commission earned is paid to the MMF account of the organisation less the 5% withholding tax. The organisation can decide to withdraw the cash or transfer it to float account.
Free pos exists, though you’ll still have to buy the hardware, whether that’s is a full register/scanner/printer combo or just a desktop computer or tablet.below, i’ve gath...
Continue readingKuccps cut off points 2017/2018kuccps cluster points 2017 pdfkuccps cut off points 2018how to calculate cluster pointskuccps courses pdfkuccps cluster points 2018 pdfkuccps cut off points 2015/2016my...
Continue readingTreasury bonds are a secure, medium- to long-term investment that typically offer you interest payments every six months throughout the bond’s maturity. the central bank auctions treasury bonds...
Continue readingApply for instant personal loan online | cash - mobikwik https://www.mobikwik.com › loansdownload the mobikwik app and apply for the loan by filling in an online loan application. · fill...
Continue reading– africa college of social work– african institute of research and development– air travel and related studies centre – airswiss logistics college– airways travel in...
Continue readingKcse result slip there are many websites available to download your results but the most trusted website is http://www.knec-portal.ac.ke/. this is knec website and knec is an official organizatio...
Continue reading
Comments (1)
I operate a subagent line under Ridwan Agency which when a customer withdrawn 1000 I got a commission of 7.2 and here I see 10 shillings what is not happening ?
ReplyLeave a Comment