CODE INSTITUTION NAME 2013 COP 2014 COP 2015 COP 2016 COP
BACHELOR OF ARTS
1105101 CHUKA UNIVERSITY 25 28.74 30.99 24.952
1057101 EGERTON UNIVERSITY 25 28.39 30.02 25.256
1111101 KENYATTA UNIVERSITY 25 32.14 29.97 24.382
1087101 KISII UNIVERSITY 0 31.289 31.918 26.569
1170101 MACHAKOS UNIVERSITY 25 28.49 23 24.786
1229101 MASENO UNIVERSITY 33.29 31.327 23 24.545
1253101 MOI UNIVERSITY 25 28.31 28.97 25.734
1117101 PWANI UNIVERSITY 25 0 0 0
1166101 SOUTH EASTERN KENYA UNIVERSITY 0 0 23 25.365
1515101 TOM MBOYA UNIVERSITY COLLEGE 0 0 0 28.293
1263101 UNIVERSITY OF NAIROBI 36.6 25.0 28.5 25.344
BACHELOR OF ARCHITECTURE
1063102 TECHNICAL UNIVERSITY OF MOMBASA 0 0 40.958 41.385
1111102 KENYATTA UNIVERSITY 0 0 44.129 43.874
1112102 TECHNICAL UNIVERSITY OF KENYA 44.061 44.448 43.429 43.405
1263102 UNIVERSITY OF NAIROBI 44.998 45.328 45.341 44.614
BACHELOR OF QUANTITY SURVEYING
1249103 JOMO KENYATTA UNIVERSITY OF AGRICULTURE AND TECHNOLOGY 43.678 44.409 44.5 43.247
1112103 TECHNICAL UNIVERSITY OF KENYA 0 0 0 42.562
1263103 UNIVERSITY OF NAIROBI 44.23 44.742 44.861 43.774
kuccps cut off points 2017
kuccps cluster points 2017 pdf
kuccps courses pdf
cluster points for kenyatta university
kuccps courses and cluster points pdf
kuccps cut off points 2015/2016
how to calculate cluster points for 2017
kuccps cut off points 2016