Below is a list KRA PIN numbers for Government Ministries in kenya
Ministry of Tourism & Wildlife kra pin P051142110X
Currently Kenya is composed of 21 ministries and several state departments and agencies:
NAME OF MINISTRY | PIN |
---|---|
Ministry of Tourism & Wildlife | P051142110X |
Ministry of Industrialization, Trade & Enterprise Development | P051098580Z |
Ministry of Mining and Petroleum | P051436342C |
Ministry of Energy | P051098583R |
Ministry of Devolution and Arid and Semi-Arid Lands (ASALs) | P051098588W |
Ministry of Defence | P051098785V |
Ministry of Interior & Coordination of National Government | P051098563N |
Ministry of Health | P051098575R |
Ministry of Foreign Affairs and International Trade | P051098586U |
Ministry of Lands and Physical Planning | P051098566Q |
Ministry of Agriculture, Livestock and Fisheries | P051098567R |
Ministry of East Africa Community and Regional Development | P051128292H |
Ministry of Labour and Social Protection | P051098389V |
Ministry of Water, Sanitation and Irrigation | P051098568S |
Ministry of Environment and Forestry | P051098572Z |
Ministry of Information, Communication and Technology (ICT) | P051161723I |
Ministry of Education, Science and Technology | P051098571N |
Ministry of Sports, Culture and Heritage | P051191243K |
Ministry of Transport and Infrastructure Development | P051098584S |
The National Treasury | P051098578U |
Ministry of Public Service and Gender | TBU |
5th Dec 2017
BEST School management system In Kenya The school management works with or without the internet connection. However, it can be accessed through the school
9th Aug 2017
Safaricom Mpesa Charges 2017: Mpesa Withdrawal Charges and Rates Safaricom Mpesa Charges 2017 Min (Ksh) Max (Ksh) Transfer to other M-PES
2nd Feb 2018
NTSA/KRA logbook search and verification (KRA/NTSA Online Vehicle Search using Kenya Vehicle Number Plates) NTSA/KRA LOGBOOK SEARCH & VERIFICATION (
Comments (0)
Leave a Comment