Below is a list of kra pin numbers for companies in kenya like absa bank, old mutual , britam , cic insurance
MOTOR VEHICLES | ||||
3843 | ASSOCIATED VEHICLE ASSEMBLERS LIMITED | P000619379O | ||
3843 | BHACHU INDUSTRIES LTD | P000609147B | ||
6010 | COOPER MOTOR CORP (K) LIMITED | P000595101M | ||
6010 | D T DOBIE & COMPANY (K) LTD | P000594873H | ||
6010 | GENERAL MOTORS EAST AFRICA LIMITED | P000608609Y | ||
6010 | KENYA GRANGE VEHICLE INDUSTRIES LIMITED | P000605255W | ||
6010 | MARSHALLS (EA) LTD | P000591260N | ||
6010 | RYCE EAST AFRICA LIMITED | P000591376W | ||
6010 | TOYOTA EAST AFRICA LIMITED | P051126254X | ||
6030 | SIMBA COLT MOTORS LTD | P000609718Z | ||
RUBBER & PLASTIC PRODUCT MANUFACTURERS | ||||
3551 | SAMEER AFRICA LIMITED | P000594487J | ||
3551 | TREADSETTERS TYRES LTD | P000599642I | ||
3559 | BOBMIL INDUSTRIES LTD | P000615147U | ||
3559 | UMOJA RUBBER PRODUCTS LIMITED | P000619594P | ||
3560 | HACO INDUSTRIES KENYA LTD | P000608167F | ||
3560 | KENPOLY MANUFACTURERS LIMITED | P000609671I | ||
3560 | METRO PLASTICS (K) LTD. | P000597382L | ||
3560 | PACKAGING INDUSTRIES LTD | P000598207Z | ||
3560 | SUPER FOAM LTD | P000596967Q | ||
HOME AND BUSINESS APPLIANCES | ||||
6164 | MFI OFFICE SOLUTIONS LIMITED | P051099534I | ||
6164 | SPARNOON DYNATECH KENYA LIMITED | P051116151S | ||
6245 | HOT POINT APPLIANCES LTD | P000597694S | ||
62485 | COPY CAT LIMITED | P000597676Q | ||
9592 | IMAGING SOLUTIONS (KENYA) LIMITED | P000591115C | ||
TOTAL | ||||
BANKS, FINANCIAL INSTITUTIONS & INSURANCE | ||||
BANKS | PIN NO | VAT NO | ACCOUNTING DATE | |
AAR HEALTH SERVICES | P000597819E | NR | 30TH APRIL | |
ACACIA FUND LIMITED(pays PAYE occassionally on directors fees) | P051117306P | 0106725P | 31ST DEC | |
AFRICAN BANKING CORPORATION LIMITED | P000615058Y | 0121130M | 31ST DEC | |
AGRICULTURAL FINANCE CORPORATION | P000608932A | NR | 30TH JUNE | |
AIG GLOBAL INVESTMENT COMPANY (EAST AFRICA) LIMITED | P051124533N | 0110311K | 31ST DEC | |
ALEXANDER FORBES FINANCIAL SERVICES | P051123493Y | 0109501Z | 31ST MAR | |
APEX AFRICA INVESTMENT BANK LTD | P051106014G | NR | 31ST DEC | |
ASHBHU SECURITIES LIMITED | P051102575T | 0152210Y | 31ST DEC | |
BANK OF AFRICA KENYA LIMITED | P051159129C | N0140806 | 31ST DEC | |
BANK OF BARODA (KENYA) LTD | P051094112J | N0126555 | 31ST DEC | |
BANK OF INDIA | P000592089D | 0121917V | 31ST DEC | |
BARCLAYS (K) NOMINEES LTD(company is dormant) | P000591575X | NR | ||
BARCLAYS ADVISORY & REGISTRARS SERVICES LTD | P000605619R | 0014344Z | 31ST DEC | |
BARCLAYS BANK OF KENYA LIMITED STAFF PENSION FUND | P051120393R | 0122242X | 31ST DEC | |
CENTRAL BANK OF KENYA | P000611519E | N0127770 | 30TH JUNE | |
CFC BANK LIMITED STAFF RETIREMENT BENEFIT | P051141902D | NR | 31ST DEC | |
CFC PROPERTIES LTD | P000604053O | NR | 31ST MAR | |
CHARTERHOUSE BANK LIMITED | P000595728D | N0128123 | 31ST DEC | |
CHASE BANK (KENYA) LIMITED | P051097904C | N0120886 | 31ST DEC | |
CITI BANK N A | P000592118K | 0104036A | 31ST DEC | |
CITIBANK NA REGIONAL OFFICE(Company is dormant) | P051110833H | |||
CITY FINANCE BANK LIMITED | P000598418B | NR | 31ST DEC | |
CO OP TRUST INVESTMENT SERVICES LIMITED | P051132776Z | 0111917Q | 31ST DEC | |
COMMERCIAL BANK OF AFRICA LIMITED | P000592851X | N0120678 | 31ST DEC | |
COMMERCIAL BANK OF AFRICA LIMITED PENSION FUND | P051127959L | NR | 31ST DEC | |
CONSOLIDATED BANK OF KENYA LTD | P000602904I | 0121676T | 31ST DEC | |
CREDIT BANK LIMITED | P000598609F | N0120866 | 31ST DEC | |
CREDIT FINANCE CORP FINANCIAL SERVICES LIMITED(PAYE under CFC Bank Ltd) | P000603130E | 0011758R | 31ST DEC | |
DAIMA BANK LIMITED | P051092962C | N0120874 | 31ST DEC | |
DEPOSIT PROTECTION FUND | P051100289S | NR | 30TH JUNE | |
DEVELOPMENT BANK OF KENYA | P000595362D | 0024615N | 31ST DEC | |
DIAMOND TRUST BANK KENYA LIMITED | P000607298L | 0015899D | 31ST DEC | |
DUBAI BANK KENYA LIMITED | P000592366Z | N0126359 | 31ST DEC | |
DYER AND BLAIR INVESTMENT BANK LTD | P000593471Z | 0153361F | 31ST DEC | |
EABS BANK LTD (AKIBA) | P000593248W | 0119861K | 31ST DEC | |
EQUATORIAL COMMERCIAL BANK LIMITED | P000596998X | NR | 31ST DEC | |
FAMILY BANK LTD. | P000637719Z | NR | 31ST DEC | |
FIDELITY COMMERCIAL BANK LIMITED | P000603639S | N0122429 | 31ST DEC | |
FINA BANK LIMITED | P000598522B | 0116268M | 31ST DEC | |
FIRST CHARTERED SECURITIES LTD(holding co. for ICEA) | P000598224A | 0012467J | 31ST DEC | |
FIRST SECURITIES LIMITED | P000610622O | NR | 31ST DEC | |
GIRO COMMERCIAL BANK LIMITED | P051098974U | Deregistered | 31ST DEC | |
GUARDIAN BANK LIMITED | P051100248H | N0144264 | 31ST DEC | |
GULF AFRICAN BANK LIMITED | P051194673F | NR | 31ST DEC | |
HABIB BANK AG ZURICH | P000592265X | 0120381D | 31ST DEC | |
HABIB BANK LIMITED | P051102426H | NR | 31ST DEC | |
HOUSING FINANCE CO OF KENYA | P000593809V | 0121913L | 31ST DEC | |
HOUSING FINANCE STAFF RETIREMENT BENEFIT SCHEME | P051151506E | NR | 31ST DEC | |
ICEA ASSET MANAGEMENT (now ICEA Invesment Services Ltd.) | P000596373I | 0011702Y | 31ST DEC | |
ICEA INDIVIDUAL RETIREMENT BENEFIT SCHEME (under ICEA Investment Services Ltd) | P051160236J | NR | 31ST DEC | |
ICEA TRUSTEE SERVICES LTD | P000602920I | 0012291R | 31ST DEC | |
IDB CAPITAL LTD | P000607322Q | N0120892 | 31ST DEC | |
IMPERIAL BANK LIMITED | P051094227U | 0120363B | 31ST DEC | |
INDUSTRIAL AND COMMERCIAL DEVELOPMENT CORPORATION (ICDC) | P000595438C | 0012997Y | 30TH JUNE | |
INVESTMENTS & MORTGAGES BANK LIMITED | P000607839E | 0013810Z | 31ST DEC | |
K REP BANK LIMITED | P051130656Q | 0114077F | 31ST DEC | |
KCB STAFF PENSION FUND | P051104242J | 0117491B | 31ST DEC | |
KENYA POST OFFICE SAVINGS BANK | P051093274B | 0122046H | 31ST DEC | |
KENYA WOMEN FINANCE TRUST | P000597143A | NR | 31ST MAR | |
MIDDLE EAST BANK KENYA LTD | P000613824O | 0119040R | 31ST DEC | |
NATIONAL BANK OF KENYA LTD | P000595467J | 0121446K | 31ST DEC | |
NATIONAL BANK OF KENYA STAFF RETIREMENT | P051147495M | NR | 31ST DEC | |
NATIONAL INDUSTRIAL CREDIT BANK LTD | P000595273F | 0121450X | 31ST DEC | |
OLD MUTUAL INVESTMENT SERVICES KENYA) LIMITED | P051139006S | 0127632L | 31ST DEC | |
ORIENTAL COMMERCIAL BANK LTD | P000605674D | 0118670H | 31ST DEC | |
PARAMOUNT UNIVERSAL BANK LIMITED | P000615432Q | 0108288R | 31ST DEC | |
PRIME BANK LTD | P000606270X | 0012809R | 31ST DEC | |
PRIME CAPITAL & CREDIT LIMITED | P000600314X | N0120799 | 31ST DEC | |
SAVINGS & LOAN KENYA LTD( under Kenya Comercial Bank) | P000595037X | N0120933 | 31ST DEC | |
SOUTHERN CREDIT BANKING CORPORATION LIMITED | P000618428A | N0120777 | 31ST DEC | |
STANBIC BANK KENYA LIMITED | P000594433T | 0108288R | 31ST DEC | |
TRANS NATIONAL BANK LIMITED | P000598330Z | N0120799 | 31ST DEC | |
VICTORIA COMMERCIAL BANK LIMITED | P000599567S | N0120933 | 31ST DEC | |
OTHER FINANCIAL INSTITUTIONS & FINANCIAL SERVICES | ||||
8102 | EAST AFRICAN BUILDING SOCIETY LIMITED | P000595108T | ||
8102 | IDB CAPITAL LIMITED | P000607322Q | ||
8102 | INVESTMENTS & MORTGAGES BANK LIMITED | P000607839E | ||
8102 | PHOENIX OF E A ASSURANCE COMPANY LTD STAFF PENSION SCHEME | P051127968M | ||
8102 | PRIME CAPITAL & CREDIT LIMITED | P000600314X | ||
8102 | SAVINGS & LOAN KENYA LTD | P000595037X | ||
8102 | TIBBET & BRITTEN (K) LTD STAFF PENSION SCHEME | P051153177Y | ||
8103 | ACACIA FUND LIMITED | P051117306P | ||
8103 | CREDIT FINANCE CORP FINANCIAL SERVICES LIMITED | P000603130E | ||
INSURANCE | ||||
0 | DIRECTLINE ASSURANCE COMPANY LIMITED | P051170839T | ||
8200 | A P A INSURANCE LIMITED | P051155350V | ||
8200 | AFRICA MERCHANT ASSURANCE COMPANY LTD | P051133887F | ||
8200 | ALEXANDER FORBES INSURANCE BROKERS LIMITED | P000591465U | ||
8200 | AON MINET INSURANCE BROKERS LIMITED | P000591400B | ||
8200 | APOLLO INSURANCE COMPANY LIMITED | P000619647H | ||
8200 | BLUE SHIELD INSURANCE CO. LTD | P000609354E | ||
8200 | BRITISH AMERICAN INSURANCE CO (KENYA) LTD | P000609363F | ||
8200 | CANNON ASSURANCE (K) LIMITED | P000609346C | ||
8200 | CFC LIFE ASSURANCE LIMITED | P000593916S | ||
8200 | CIRIO DEL MONTE (K) LTD STAFF RETIREMENT BENEFITS SCHEME | P051153543Q | ||
8200 | CONCORD INSURANCE COMPANY LIMITED | P000611951N | ||
8200 | CORPORATE INSURANCE CO LTD | P000609364G | ||
8200 | EAST AFRICA REINSURANCE COMPANY LIMITED | P051099723H | ||
8200 | FIDELITY SHIELD INSURANCE CO LTD | P000609367J | ||
8200 | FIRST ASSURANCE COMPANY LIMITED | P000612260M | ||
8200 | GATEWAY INSURANCE CO LTD | P000609358I | ||
8200 | GEMINIA INSURANCE CO. LTD | P000609355F | ||
8200 | GENERAL ACCIDENT INSURANCE CO. (K)LTD | P000612829R | ||
8200 | INSURANCE COMPANY OF EAST AFRICA LIMITED | P000609340W | ||
8200 | INTRA AFRICA ASSURANCE CO LTD | P000609370E | ||
8200 | INVESCO ASSURANCE COMPANY LIMITED | P051124237Z | ||
8200 | JUBILEE INSURANCE CO LTD | P000609342Y | ||
8200 | KENINDIA ASSURANCE CO. LTD | P000609351B | ||
8200 | KENYA ORIENT INSURANCE CO. LTD | P000609360C | ||
8200 | KENYA REINSURANCE CORPORATION | P000609361D | ||
8200 | KENYAN ALLIANCE INSURANCE CO LTD | P000612067R | ||
8200 | LION OF KENYA INSURANCE CO LTD | P000609362E | ||
8200 | MADISON INSURANCE CO (K) LTD | P000609344A | ||
8200 | MERCANTILE INSURANCE COMPANY LTD | P051092778I | ||
8200 | OLD MUTUAL LIFE ASSURANCE COMPANY LIMITED | P051099651M | ||
8200 | PAN AFRICA LIFE ASSURANCE LIMITED | P051149832D | ||
8200 | PHOENIX OF E A ASSURANCE COMPANY LIMITED | P000609341X | ||
8200 | PIONEER ASSURANCE COMPANY LIMITED | P051141061H | ||
8200 | PRIVATE SAFARIS (E A) LTD | P000609237A | ||
8200 | ROYAL INSURANCE CO. OF E.A. LTD | P000609348E | ||
8200 | STANDARD ASSURANCE KENYA LIMITED | P051097559P | ||
8200 | TAUSI ASSURANCE CO LIMITED | P000633040I | ||
8200 | THE HERITAGE A I I INSURANCE COMPANY LIMITED | P000609345B | ||
8200 | THE MONARCH INSURANCE CO LTD | P000609356G | ||
8200 | TRIDENT INSURANCE CO LTD | P000609357H | ||
8200 | TRIPLE A CAPITAL LIMITED | P051112430E | ||
8200 | UAP PROVINCIAL INSURANCE CO LIMITED | P000609359J | ||
8200 | UNITED INSURANCE CO. LTD | P000609365H | ||
832 | KABAGE AND MWIRIGI INSURANCE BROKERS LTD | P000597328D | ||
8322 | ERNST & YOUNG | P000629820Z | ||
8329 | ALEXANDER FORBES FINANCIAL SERVICES (EAST AFRICA) LIMITED | P051123493Y | ||
83291 | CO OPTRUST INVESTMENT SERVICES LIMITED | P051132776Z | ||
83294 | FIRST CHARTERED SECURITIES LTD |
britam kenya kra pin number
list of medium taxpayers in kenya
tsc kra pin number
nic bank kra pin
list of small taxpayers in kenya
mto taxpayers list
tuskys supermarket kra pin number
corporate insurance pin number
31st Oct 2018
They include centre managers, supervisors, invigilators, drivers and security personnel. Vetting of teachers identified as supervisors and invigilat
22nd Mar 2018
What are the average salary ranges for Kenya Defence Forces in 2018? Well there are a wide range of jobs in the Military category and their pay v
20th Sep 2021
How do I download my payslip from Ghris ( Grispayslip )? GHRIS online payslip downloadAccess the GHRIS official website.Click on the Government of K
Comments (17)
Hi, My name is John, I wanted to acquire if I get pin for this company called KOKONETWORKS?
Replykdf pin?
ReplyKindly assist me with the KRA pin for ECART SERVICES KENYA LIMITED
ReplyHELLO KINDLY ASSIST KRA PIN FOR SANLAM INSURANCE KENYA
ReplyHELLO KINDLY ASSIST KRA PIN FOR SANLAM INSURANCE KENYA
ReplyHELLO KINDLY ASSIST KRA PIN FOR SOUTHERN CROSS SAFARIS KENYA
ReplyKindly assist with the kra pins for: 1. Pamex limited 2. Taisun supplies limited
Replyhello kindly share to me tuskys supermaket kra pin
ReplyKINDLY ASSIST ME WITH THE KRA PIN FOR MOMBASA WATER
Replykindly assist with Liberty life assurance kenya ltd pin number for filing returns
Replypin number of CHINA NATIONAL AERO TECH INT ENG CORPORATION
ReplyKindly assist me with tuskys supermarket kra pin number
ReplyKindly share kakuzi plc kra pin
ReplyHi there, I would like to get sanlam pin. Kindly assist me.
ReplyPlease help me with KRA PIN for Turf Machinery and Irrigation Ltd
Replykindly assist with Liberty life assurance kenya ltd pin number for filing returns
ReplyKindly assist me with CIC Insurance Group Kra Pin no.
ReplyLeave a Comment