Kenyan FOREX BUREAUS BUY SELL BUY SELL USD and EURO

1 min read


1 Alpha Forex Bureau Ltd 103.50 104.80 122.00 124.50
2 Arcade Forex Bureau Ltd 103.50 104.50 120.00 122.00
3 Aristocrats Forex Bureau Ltd 103.00 106.00 121.00 125.00
4 Bamburi Forex Bureau Ltd. 103.00 105.00 122.00 125.00
5 Bay Forex Bureau (NBI) Ltd. 103.00 104.00 118.00 122.50
6 Muthaiga ABC FXB 102.10 105.30 120.50 125.50
7 Central Forex Bureau Ltd 103.60 105.00 120.70 123.00
8 Classic Forex Bureau Limited 103.20 104.60 121.00 124.50
9 Commercial Forex Bureau Limited 102.00 104.60 120.00 124.00
10 Continental Forex Bureau Ltd 102.00 104.10 117.00 122.00
11 Crater Forex Bureau Ltd 101.85 104.85 120.69 123.69
12 Crown Bureau De Change Ltd 102.00 105.00 120.00 124.00
13 Dalmar Exchange Bureau Ltd 103.50 104.00 120.00 125.00
14 Downtown Cambio Forex Bureau Ltd. 103.50 104.00 121.00 123.00
15 Forex Bureau Afro Ltd 103.50 104.50 121.00 124.50
16 Gateway Forex Bureau Ltd 103.00 104.30 120.00 123.00
17 Giant Forex Bureau de Change Ltd 102.25 104.80 118.00 124.00
18 Give and Take Forex Bureau Ltd 102.80 104.00 119.00 121.00
19 Glory Forex Bureau Ltd 102.50 104.50 119.00 123.00
20 GNK Forex Bureau Ltd 101.63 104.00 117.00 122.50
21 Industrial Area Forex Bureau Ltd 103.00 104.50 121.00 123.00
22 Island Forex Bureau Ltd 103.50 104.20 121.50 122.50
23 Junction Forex Bureau Limited 103.00 104.50 120.00 123.50
24 Kenza Exchange Bureau Ltd 103.00 105.00 121.00 123.50
25 Lache Forex Bureau Ltd 102.50 104.50 120.00 124.00
26 Leo Forex Bureau Ltd 103.40 105.40 121.40 123.50
27 Metropolitan Bureau De Change Ltd. 102.00 104.50 120.70 124.50
28 Middletown Forex Bureau Ltd 103.00 104.50 120.00 125.00
29 Mona Bureau De Change Ltd 103.30 104.00 121.00 124.00
30 Moneypoint Forex Bureau Limited 102.80 104.50 117.50 122.00
31 Morgan Forex Bureau De Change Ltd. 103.50 104.10 121.00 122.00
32 Offshore Forex Bureau Limited 103.00 104.00 121.50 123.00
33 Pacific Forex Bureau Limited 103.00 104.30 119.00 124.00
34 Pearl Forex Bureau Ltd 103.10 104.10 121.80 122.50
35 Pel Forex Bureau Ltd 103.00 104.75 122.00 123.75
36 Avenue FXB 103.80 104.60 122.00 123.50
37 Regional Forex Bureau Limited 103.00 104.50 118.50 123.00
38 Rift Valley Forex Bureau Ltd 103.00 103.80 121.00 123.00
39 Safari Forex Bureau Ltd 102.00 104.00 120.00 123.00
40 Satellite Forex Bureau Ltd 102.50 104.50 117.00 123.00
41 Simba Forex Bureau Limited 101.00 104.00 120.00 124.00
42 Sky Forex Bureau Limited 103.00 104.40 119.10 123.50
43 Solid Exchange Bureau Ltd 102.00 105.00 121.00 124.00
44 Sterling Forex Bureau Ltd 102.90 104.90 121.50 123.90
45 Sunny Forex Bureau Limited 103.00 104.00 120.00 123.50

Total Execution Time content: 0.00022841691970825 Mins Total Execution Time social : 0.0001 Mins

Read Next

Total Execution Time red next: 0.0000 Mins

Search Now






Categories