Min. Amount (Ksh)
|
Max. Amount (Ksh)
| Charge (Ksh) |
---|---|---|
10 | 49 | 3 |
50 | 99 | 5 |
10 | 499 | 22 |
500 | 999 | 22 |
1,000 | 1,499 | 22 |
1,500 | 2,499 | 22 |
2,500 | 3,499 | 33 |
3,500 | 4,999 | 33 |
5,000 | 7,499 | 33 |
7,500 | 9,999 | 33 |
10,000 | 14,999 | 33 |
15,000 | 19,999 | 33 |
20,000 | 24,999 | 33 |
25,000 | 29,999 | 33 |
30,000 | 34,999 | 33 |
35,000 | 39,999 | 44 |
40,000 | 44,999 | 44 |
45,000 | 49,999 | 44 |
50,000 | 70,000 | 55 |
20th Sep 2018
KDF recruitment physical test easier and pass KDF recruitment Run and stretch: Days to the recruitment, embark on a two to three kilometer run twice a d
14th Dec 2016
Instructions: Select the county and sub-county you sat KCPE then key in your index number and Submit. Click on the link named "admission letter
4th Sep 2018
KNEC KCSE Results 2018 whole school KNEC 2018 KCSE Results: Get your KCSE exam results here! KCSE results for 2018 out? - KCSE 2018 Results - KN
Comments (0)
Leave a Comment