Contracted Profesional | Exam | Region | Pay Per Day | Total Days engaged | Total Pay |
Centre Manager | KCPE | All Regions | KSh 500 | 4 | KSh 2,000 |
Centre Manager | KCSE | All Regions | KSh 500 | 18 | KSh 9,000 |
Invigilators | KCPE | All Regions | KSh 538 | 3 | KSh 1,615 |
Invigilators | KCSE | Nairobi & Mombasa | KSh 580 | 17 | KSh 9,860 |
Invigilators | KCSE | Other Regions | KSh 460 | 17 | KSh 7,820 |
Supervisors | KCPE | All Regions | KSh 621 | 4 | KSh 2,485 |
Supervisors | KCSE | Nairobi & Mombasa | KSh 695 | 18 | KSh 12,510 |
Supervisors | KCSE | Other Regions | KSh 630 | 18 | KSh 11,340 |
Security Officers | KCSE | All Regions | KSh 420 | 16 | KSh 6,720 |
Drivers | KCSE | All Regions | KSh 405 | 16 | KSh 6,480 |
Tags: 2019-Contracted-Professionals
26th May 2017
How to View and Download my TSC Payslip Online in Kenya step by Step In order to view and Download TSC Payslips Online in Kenya, you have to get an a
5th Sep 2017
DR. FRED OKENGO MATIANGI Birth Born in Borabu Employment Dr. Fred Matiangi formerly taught at Egerton Universit
22nd Dec 2017
Are you in need of a quick, mobile loan in Kenya without security? You are in luck, because in Kenya there are many options for you to access instant onlin
Comments (0)
Leave a Comment