The Financial Markets department compiles indicative foreign exchange rates daily for use by the general public. These rates reflect the average buying and selling rates of the major participants in the foreign exchange market at the open of trade every day, thus providing a good indicator for any interested party on the value of the shilling on any particular day.
28/08/2017 | US DOLLAR | 103.1583 | 103.0583 | 103.2583 |
28/08/2017 | STG POUND | 132.3406 | 132.1972 | 132.4839 |
28/08/2017 | EURO | 121.8192 | 121.6917 | 121.9467 |
28/08/2017 | SA RAND | 7.8299 | 7.8198 | 7.8399 |
28/08/2017 | KES / USHS | 34.8979 | 34.8156 | 34.9802 |
28/08/2017 | KES / TSHS | 21.7143 | 21.6447 | 21.7838 |
28/08/2017 | KES / RWF | 8.0421 | 8.0004 | 8.0839 |
28/08/2017 | KES / BIF | 16.8763 | 16.7388 | 17.0139 |
28/08/2017 | AE DIRHAM | 28.0863 | 28.0553 | 28.1174 |
28/08/2017 | CAN $ | 82.3784 | 82.2887 | 82.4681 |
28/08/2017 | S FRANC | 106.9553 | 106.8405 | 107.0700 |
28/08/2017 | JPY (100) | 94.0411 | 93.9370 | 94.1451 |
28/08/2017 | SW KRONER | 12.8069 | 12.7913 | 12.8225 |
28/08/2017 | NOR KRONER | 13.1935 | 13.1773 | 13.2096 |
28/08/2017 | DAN KRONER | 16.3730 | 16.3559 | 16.3902 |
28/08/2017 | IND RUPEE | 1.6111 | 1.6093 | 1.6129 |
28/08/2017 | HONGKONG DOLLAR | 13.1879 | 13.1751 | 13.2007 |
28/08/2017 | SINGAPORE DOLLAR | 75.8768 | 75.7893 | 75.9643 |
28/08/2017 | SAUDI RIYAL | 27.5074 | 27.4800 | 27.5348 |
28/08/2017 | CHINESE YUAN | 15.4974 | 15.4763 | 15.5185 |
28/08/2017 | AUSTRALIAN $ | 81.5467 | 81.4573 | 81.6360 |
2nd Feb 2018
Tutorial table of contents Part 1 - question and answers Part 2 - How To Start A Blog From Scratch Part 3 Example blog writin
12th Feb 2018
School of Agriculture & Biotechnology Karatina University's dairy cows. The School of Agriculture and Biotechnology aims at training highly
21st Jun 2017
DOES KRA PIN HAVE ANY FORCE OF LAW? WHAT IS PIN? (Obtain your PIN now its free! Click Here) Personal Identification Number (PIN) is a number whic
Comments (0)
Leave a Comment