ID | Service | Customer Requirements | Cost (KES) | Duration |
---|---|---|---|---|
1 | Issuance of Initial Identity Card | a.Birth certificate and copy b.Parents' Identity Card and copy | Nil | 10 days |
2 | Issuance of Duplicate Identity Card | Police abstract | Nil | 10 days |
3 | Issuance of Birth Certificate | Birth notification | 90 or 150 (Depends on assessment) | 2 days |
4 | Assessment of Stamp Duty and franking of documents | a.Transfer of Shares document b.Form B c.Transfer of Land d.Charge e.Sale Agreement f.Discharge g.Memorandum and Articles of Association h.Contract i.Power of Attorney j.Trust Deed | a.Transfer of Land - 4% b.Transfer of shares - 1% c.Power of Attorney 200 d.Trust Deed - 200 e.Sale Agreement- 100 f.Succession - 100 g.Discharge - 0.5% of h.amount i.Charge- 0.01% of amount | 5 minutes |
5 | Application for Access to Government Procurement Opportunities | Youth: a.Registration certificate for the business b.Tax compliance cert c.Copy of ID of partners/ directors d.CR12 for Ltd. Company e.Certificate for construction- NCA certificate needed f.Partnership deed for partnership Persons with Disability: ID from National Council for Persons With Disabilities (NCPWD) | Nil | 10 minutes (if certificate is available) |
6 | Registration of Self-Help Groups and CBOs | a.Completed form b.Return form with attached Minutes of duly elected officials, List of members signed with ID numbers & Group by-laws | a.Registration: Self-help Groups- 1,000 CBO- 5,000 b.Renewal: SHG- 200 CBO- 500 | 5 days |
7 | Registration of Welfare Societies | a.Name of society b.Constitution c.Completed Forms A and B | 2000 | 2 days |
8 | Search of Business Name | Preferred name (typed) | 100 | 2 minutes (If system is accessible) |
9 | Registration of Business Name | a.Name of Business b.Completed BN2 Form | 800 | |
10 | Registration of Limited Companies | a.Name of Company b.Memorandum of Association c.Articles of Association | Depends on nominal capital | |
11 | Issuance of Police Abstract | a.Number of lost document (if known) b.Full names | Nil | 2 minutes |
12 | Police Clearance Certificate | National Identity card | 1000 | 5 days |
13 | NSSF member registration | National ID card | Nil | 5 minutes |
14 | NSSF statements | NSSF Number | Nil | 5 minutes (If system is up) |
15 | Registration of employer with NSSF | a.Online application on Form SF 001 b.Certificate of Incorporation c.Trading License | Nil | 2 minutes |
16 | NSSF Card replacement | a.National ID card b.NSSF number | Nil | 3 minutes |
17 | Receiving NSSF Claims | a.SF/BN/BF/01 Application Form b.SF/BN/CC/007 - Claimant particulars c.SF/R&C/DF/ 003 Fullset form (fingerprint) d.SF/BN/SB/ 002 - Survivors' application form a.SF/BN/SB/002A - Chief/DO form e.SF/BN/006 - Authority to process claim f.EFT Request for electronic funds transfer g.Letter of retirement h.Bank Account details i.Copy of ID card j.NSSF membership card k.Death certificate (for survivor's benefits) | Nil | 3 minutes |
18 | NHIF member registration (Formal Sector) | a.Introductory Letter from employer b.Copy of ID card c.Colored passport photo d.If married- spouse's ID and Passport photo e.If with children - passport photos and birth certificates | Nil | 5 minutes |
19 | NHIF member registration (Informal Sector) | a.Copy of ID card b.Colored passport photo | 160 | 10 minutes |
20 | Pin application/ replacement | a.Email address & ID number for individual b.For a company 2 director's PIN c.Certificate of registration d.At least 2 Directors' copy of IDs e.Acknowledgement receipt | Nil | 5 minutes |
21 | Clearance Certificate/ Tax Compliance Certificate | Apply from I-tax | Nil | 5 minutes |
22 | Advance tax for Commercial vehicles | a.Log book/ copy b.PIN of owner of the car | Nil | 5 minutes |
23 | Log Book Search (confirmation of status) | Vehicle registration number | Nil | 2 minutes |
24 | Online Renewal of Drivers' license | a.Name b.ID number | a.One year - 600 b.Three years - 1400 (Payment made via M-Pesa) | 30 minutes (Depending on whether details are available in the system) |
25 | Student Loan Application (undergraduate) | National Identity Card | Nil | One month |
26 | Student Loan application (postgraduate/salaried) | National Identity Card | 2000 | One month |
27 | Loan repayment statements | National Identity Card | Nil | 2 minutes |
28 | Receive complaints on discrimination based on tribe and religion | None | Nil | 5 minutes |
29 | Body Mass Index and health promotion messages | None | 100 | 10 minutes |
30 | Blood Pressure | None | Nil | 5 minutes |
31 | Blood Sugar | None | Nil | 5 minutes |
32 | Registration for Electricity | Customer's contact | Nil | 2 minutes |
33 | Electricity Queries | Bill | Nil | 5 minutes |
34 | Closure of Accounts | Copy of ID | Nil | 5 minutes |
35 | Registration of voters | National ID | Nil | 5 minutes |
36 | Receiving complaints on service delivery | a.National ID card b.Supporting documents | Nil | 5 minutes |
37 | Reporting corruption cases | None | Nil | 2 minutes |
38 | Issuance of Self Declaration Forms | None | Nil | 5 minutes |
39 | Status of Pension Claim | Personal number/ID number | Nil | 2 minutes |
40 | Application for Dependents' Pension Claims | a.Original death certificate b.Dependents Birth certificate c.Letter of identification by chief/asst. chief | Nil | 5 minutes |
41 | Claims for Returned Pensions | a.Original death certificate a.Dependents Birth certificate b.Letter of identification by chief/asst. chief c.Copy of ID d.Bank account | Nil | 5 minutes |
42 | Change of Pay Point | a.Details of new bank b.Details of old bank | Nil | 5 minutes |
43 | Receiving complaints on procurement | None | Nil | 2 minutes |
44 | Registration as a new student | a.Credentials (KCSE result slip) b.2 passport size photos c.Copy of ID | Fee advised | 10 minutes |
45 | Examination booking | None | Depends on Section | 10 minutes |
46 | Application for Exemption | Certified copies of transcripts and certificates | Depends on Degree and the Units covered | 10 minutes |
47 | Application for a student ID | 1 passport size photo | 500 | 10 minutes |
48 | Reactivation of membership | Registration Number/ ID number | Fee advised | 10 minutes |
49 | Certificate & Card Enquiry | None | Nil | 2 minutes |
50 | Credit services to women entrepreneurs | a.Certificate of registration by social services valid for more than 3 months b.Bank statement for bank account active for at least 3 months c.Training certificate d.Minutes showing interest in the fund e.Copies of IDs f.List of members with 80% of their phone numbers | Nil | 10 minutes (2 months to get loan) |
51 | Seasonal Parking tickets | a.Vehicle registration number b.Name of owner | a.Private/saloons- 2000 pm b.Motor bikes and scooters- 1000 pm c.Canter- 3000 pm d.Lorries- 4000 pm e.Trailers 20,000 pm | 3 minutes |
52 | Issuance of Single Business Permit | a.Copy of National Identity Card b.Copy of Registration Certificate of the Company or Name c.Plot Number d.Physical address e.Renewal-Business number | Depends on category of business | 10 minutes |
53 | Payment of Rent & Rates | a.New applicant has to go to back office b.Old- previous payment (UPN number) c.House number | Fee advised | 3 minutes |
54 | Impounding charges | a.Bond showing charges | Fee varies | 5 minutes |
55 | Liquor licensing | a.Authority from Liquor Board | Fee varies | 1 day |
28th Aug 2017
This information is the right of every bank customer. Customers should raise any issues with the relevant customer care representatives or the banks' head
8th Feb 2018
Foreign Currency Converter USD to KSH (Dollar Euro) CurrencyMeanBuySell US DOLLAR 101.0056 100.9056 101.1056 SW KRONER 12.
27th Aug 2021
New TSC PaySlip And Salary For a Newly Employed Teachers A graduate teacher falls under job group K which is currently referred to as grade C2 designated
Comments (0)
Leave a Comment