County Code | County Name | Governor | Deputy Governor | Party/Ind Code | Party/Ind Name | Abbrv. | Votes | ||
---|---|---|---|---|---|---|---|---|---|
001 | Mombasa | Joho | Hassan Ali | Kingi | William Kazungu | 021 | Orange Democratic Movement | ODM | 221,177 |
002 | Kwale | Mgala | Salim Mvurya | Achani | Fatuma Mohamed | 027 | Jubilee Party | JP | 119,680 |
003 | Kilifi | Kingi | Amason Jeffah | Saburi | Gideon Edmund | 021 | Orange Democratic Movement | ODM | 218,686 |
004 | Tana River | Godhana | Dhadho Gaddae | Salim | Kea Batuyu | 021 | Orange Democratic Movement | ODM | 25,958 |
005 | Lamu | Twaha | Fahim Yasin | Abdulhakim | Aboud Bwana | 027 | Jubilee Party | JP | 22,972 |
006 | Taita Taveta | Samboja | Granton Graham | Mlagui | Majala Delina | 012 | Wiper Democratic Movement- Kenya | WDM-K | 40,764 |
007 | Garissa | Korane | Ali Bunow | Muhumed | Abdi Dagane | 027 | Jubilee Party | JP | 56,927 |
008 | Wajir | Mahamud | Mohamad Abdi | Muktar | Ahmed Ali | 027 | Jubilee Party | JP | 49,079 |
3rd Jan 2018
Official Muteremuko Vocational Training Centre Contacts Courses offered at Muteremuko Vocational Training Centre1. Trade Test in Masonry Trade (NITA) for
3rd Jan 2018
Official Don Bosco Technical Institute - Kakuma Contacts P.O. Box 41 -30501 KakumaCourses offered at Don Bosco Technical Institute - Kakuma 1. Trade Te
3rd Jan 2018
Official Mapimo Vocational Training Centre Contacts P.O. Box 57-80206 Gongoni mapimovoc@gmail.com Courses offered at Mapimo Vocational Training Centre1.
Comments (0)
Leave a Comment